User:Ανώνυμος Βικιπαιδιστής/100wikiCommonsDays

100wikiCommonsDays edit

Challenge accepted and completed!  
At least 1 photo per day, for a period of 100 days.(260 new files and 2 new categories added in total of all three attempts.)

"Tis a lesson you should heed:
Try, try, try again.
If at first you don't succeed,
Try, try, try again". [1]

Third time's a charm! edit

  Start date: 10/06/2017 End date: 17/09/2017
220 files added (photos, audio, video).
2 ([1] [2]) categories added.
100th photo uploaded at 22/07/2017 (Day 43 of the challenge)
200th photo uploaded at 09/09/2017 (Day 92 of the challenge)

No Photos &
Graphics
Day Description
220   (100) 17-09-2017 Pentas lanceolata
219   (99-c) 16-09-2017 Catharanthus roseus
218   (99-b) 16-09-2017 Salvia officinalis
217   (99-α) 16-09-2017 Salvia officinalis
216   (98-e) 15-09-2017 Petunia hybrida
215   (98-d) 15-09-2017 Petunia hybrida
214   (98-c) 15-09-2017 Petunia hybrida
213   (98-b) 15-09-2017 Petunia hybrida
212   (98-a) 15-09-2017 Petunia hybrida
211   (97-b) 14-09-2017 Sophora japonica
210   (97-a) 14-09-2017 Phanera purpurea
209   (96-b) 13-09-2017 Unripe fruits of Asparagus densiflorus
208   (96-a) 13-09-2017 Nephrolepis cordifolia
207   (95-c) 12-09-2017 Wisteria sinensis
206   (95-b) 12-09-2017 Rosemary
205   (95-a) 12-09-2017 Rosemary
204   (94) 11-09-2017 Lycianthes rantonnetii
203   (93) 10-09-2017 Abelia x grandiflora
202   (92-f) 09-09-2017 Ailanthus altissima female tree with seeds.
201   (92-e) 09-09-2017 Ailanthus altissima female tree with seeds.
200   (92-d) 09-09-2017 Ailanthus altissima female tree with immature seeds.
199   (92-c) 09-09-2017 Ailanthus altissima female tree with immature seeds.
198   (92-b) 09-09-2017 Calystegia sepium
197   (92-a) 09-09-2017 Calystegia sepium
196   (91-c) 08-09-2017 Pine tree
195   (91-b) 08-09-2017 Pine needles
194   (91-a) 08-09-2017 Rosa multiflora
193   (90-e) 07-09-2017 Portulaca oleracea
192   (90-d) 07-09-2017 Hordeum murinum
191   (90-c) 07-09-2017 Hordeum murinum
190   (90-b) 07-09-2017 Polygala myrtifolia
189   (90-a) 07-09-2017 Unripe bitter orange fruit
188   (89) 06-09-2017 Grevillea robusta
187   (88-b) 05-09-2017 Peeled prickly pear fruit
186   (88-a) 05-09-2017 Prickly pear fruit
185   (87-d) 04-09-2017 Hypericum calycinum
184   (87-c) 04-09-2017 Cyperus papyrus
183   (87-b) 04-09-2017 Cyperus papyrus
182   (87-a) 04-09-2017 Pyracantha
181   (86-d) 03-09-2017 Chlorophytum comosum 'Variegatum'
180   (86-c) 03-09-2017 Ocimum basilicum flowers
179   (86-b) 03-09-2017 Salvia greggii ‘Savannah Purple’
178   (86-a) 03-09-2017 Salvia greggii ‘Savannah Purple’
177   (85-b) 02-09-2017 Pandorea jasminoides
176   (85-a) 02-09-2017 Begonia
175   (84) 01-09-2017 Tradescantia pallida
174   (83-b) 31-08-2017 Aptenia cordifolia
173   (83-a) 31-08-2017 Aptenia cordifolia
172   (82-f) 30-08-2017 Aloe vera
171   (82-e) 30-08-2017 Ferocactus, Barrel cactus
170   (82-d) 30-08-2017 Ferocactus, Barrel cactus
169   (82-c) 30-08-2017 Graptopetalum paraguayense
168   (82-b) 30-08-2017 Yucca gloriosa
167   (82-a) 30-08-2017 Phlomis fruticosa
166   (81) 29-08-2017 Trifolium repens
165   (80) 28-08-2017 Melia azedarach
164   (79-b) 27-08-2017 Euphorbia characias
163   (79-a) 27-08-2017 Pistacia lentiscus
162   (78-b) 26-08-2017 Sarcopoterium spinosum
161   (78-a) 26-08-2017 Sarcopoterium spinosum
160   (77-c) 25-08-2017 Lantana camara
159   (77-b) 25-08-2017 Lantana camara
158   (77-a) 25-08-2017 Lantana camara
157   (76-c) 24-08-2017 Dipladenia sanderii
156   (76-b) 24-08-2017 Daucus carota
155   (76-a) 24-08-2017 Daucus carota
154   (75-b) 23-08-2017 Ballota acetabulosa
153   (75-a) 23-08-2017 Rosa 'Cocktail'
152   (74-d) 22-08-2017 Fruits of Koelreuteria elegans
151   (74-c) 22-08-2017 Fruits of Koelreuteria elegans
150   (74-b) 22-08-2017 Koelreuteria elegans flowers
149   (74-a) 22-08-2017 Koelreuteria elegans tree
148   (73-b) 21-08-2017 Prunus armeniaca, unripe apricot fruits
147   (73-a) 21-08-2017 Prunus armeniaca, unripe apricot fruit
146   (72) 20-08-2017 Allium subhirsutum
145   (71) 19-08-2017 Oenothera speciosa
144   (70) 18-08-2017 Allium ampeloprasum
143   (69- b) 17-08-2017 Ripe grapes
142   (69- a) 17-08-2017 Russelia
141   (68) 16-08-2017 Medicago arborea
140   (67) 15-08-2017 Loquat
139   (66) 14-08-2017 Robinia pseudoacacia
138   (65) 13-08-2017 Lonicera japonica
137   (64) 12-08-2017 Pelargonium graveolens
136   (63) 11-08-2017 Chamaemelum nobile
135   (62) 10-08-2017 Dianthus barbatus
134   (61) 9-08-2017 Laurus nobilis
133   (60-b) 8-08-2017 Dried oregano
132   (60-a) 8-08-2017 Lycabettus Funicular
131   (59-b) 7-08-2017 Origanum vulgare
130   (59-a) 7-08-2017 Origanum vulgare
129   (58) 6-08-2017 Albizia julibrissin in Greece
128   (57-b) 5-08-2017 Figs
127   (57-a) 5-08-2017 Tomatoes
126   (56) 4-08-2017 Acacia farnesiana
125   (55-b) 3-08-2017 Ligustrum lucidum blossoms
124   (55-a) 3-08-2017 Europian honey bee on ligustrum lucidum blossoms
123   (54) 2-08-2017 Myrtus communis
122   (53) 1-08-2017 Livistona Chinensis
121   (52-b) 31-07-2017 Salvia clevelandii
120   (52-a) 31-07-2017 Salvia clevelandii
119   (51-c) 30-07-2017 Onopordum acanthium flowers
118   (51-b) 30-07-2017 Onopordum acanthium plant
117   (51-a) 30-07-2017 Carpocoris mediterraneus on a onopordum acanthium flower
116   (50-b) 29-07-2017 Pelargonium × hortorum
115   (50-a) 29-07-2017 Pelargonium × hortorum
114   (49-b) 28-07-2017 Tagetes
113   (49-a) 28-07-2017 Tagetes
112   (48-b) 27-07-2017 Washingtonia filifera in the National Garden of Athens, Greece
111   (48-a) 27-07-2017 Washingtonia filifera trunk
110 (47-b) 26-07-2017 Cicadas song in Athens
109   (47-a) 26-07-2017 Spartium junceum
108   (46) 25-07-2017 Pyrrhocoris apterus - firebug
107   (45-d) 24-07-2017 Pomegranate blossoms
106   (45-c) 24-07-2017 Unripened pomegranate fruit
105   (45-b) 24-07-2017 Unripened pomegranate fruit
104   (45-a) 24-07-2017 Unripened pomegranate fruit
103   (44-c) 23-07-2017 Mirabilis jalapa
102   (44-b) 23-07-2017 Mirabilis jalapa
101   (44-a) 23-07-2017 Mirabilis jalapa
100   (43) 22-07-2017 Cistus salviifolius
99   (42-c) 21-07-2017 Cupressus cones
98   (42-b) 21-07-2017 Cupressus sempervirens
97   (42-a) 21-07-2017 Cupressus sempervirens
96   (41-f) 20-07-2017 Withered flower of hibiscus syriacus
95   (41-e) 20-07-2017 Hibiscus syriacus
94   (41-d) 20-07-2017 Hibiscus syriacus buds
93   (41-c) 20-07-2017 Hibiscus syriacus
92   (41-b) 20-07-2017 Hibiscus syriacus
91   (41-a) 20-07-2017 Hibiscus syriacus
90   (40-b) 19-07-2017 Teucrium fruticans
89   (40-a) 19-07-2017 Teucrium fruticans
88   (39) 18-07-2017 Cercis siliquastrum
87   (38-b) 17-07-2017 Common Ivy
86   (38-a) 17-07-2017 Common Ivy
85   (37) 16-07-2017 Taraxacum officinale
84   (36-b) 15-07-2017 Osteospermum
83   (36-a) 15-07-2017 Osteospermum
82   (35-b) 14-07-2017 Lavender
81   (35-a) 14-07-2017 Lavender
80   (34-c) 13-07-2017 Pansy
79   (34-b) 13-07-2017 Pansy
78   (34-a) 13-07-2017 Pansy
77   (33) 12-07-2017 Trachelospermum jasminoides
76   (32-b) 11-07-2017 Acanthus mollis
75   (32-a) 11-07-2017 Inflorescences of acanthus mollis
74   (31-c) 10-07-2017 Red bougainvillea
73   (31-b) 10-07-2017 Bougainvillea spectabilis
72   (31-a) 10-07-2017 White bougainvillea
71   (30-c) 09-07-2017 Sour cherry spoon sweet
70 (30-b) 09-07-2017 Way of serving vanilla spoon sweet ("Vanilla submarine") in Greece
69   (30-a) 09-07-2017 Greek "Vanilla and caramel submarine" spoon sweet
68   (29-d) 08-07-2017 Wild malva sylvestris
67   (29-c) 08-07-2017 Wild malva sylvestris
66   (29-b) 08-07-2017 Wild malva sylvestris
65   (29-a) 08-07-2017 Wild malva sylvestris
64   (28) 07-07-2017 Sundial in Athens
63   (27-b) 06-07-2017 Ceratonia Siliqua green fruits pods
62   (27-a) 06-07-2017 Ceratonia siliqua
61   (26-b) 05-07-2017 Oxalis debilis
60   (26-a) 05-07-2017 Oxalis pes-caprae - Ξινήθρα
59   (25-b) 04-07-2017 Basils
58   (25-a) 04-07-2017 Basil
57   (24-d) 03-07-2017 Nerium oleander - πικροδάφνη
56   (24-c) 03-07-2017 Nerium oleander - πικροδάφνη
55   (24-b) 03-07-2017 Nerium oleander - πικροδάφνη
54   (24-a) 03-07-2017 Nerium oleander - πικροδάφνη
53   (23-b) 02-07-2017 Immature grapes
52   (23-a) 02-07-2017 Immature grapes
51   (22-b) 01-07-2017 Philadelphus lewisii
50   (22-a) 01-07-2017 Philadelphus lewisii
49   (21-b) 30-06-2017 Justicia carnea
48   (21-a) 30-06-2017 Justicia carnea
47   (20-b) 29-06-2017 Flowers of pittosporum tobira
46   (20-a) 29-06-2017 Fruits of pittosporum tobira
45   (19-c) 28-06-2017 Blooming stages of gardenia flower (6 of 6)
44   (19-b) 28-06-2017 Campsis radicans
43   (19-a) 28-06-2017 Campsis radicans
42   (18-b) 27-06-2017 Helianthus
41   (18-a) 27-06-2017 Blooming stages of gardenia flower (5 of 6)
40 (17) 26-06-2017 Fireworks in Greece
39   (16) 25-06-2017 European honey bee on senecio cineraria flower.
38   (15-c) 24-06-2017 Olive tree in front of the 19th-century University of Athens historic building.
37   (15-b) 24-06-2017 Olive blossoms
36   (15-a) 24-06-2017 Immature olives
35   (14-b) 23-06-2017 Mulberries
34   (14-a) 23-06-2017 Mulberry tree
33   (13) 22-06-2017 Justicia brandegeeana
32   (12-c) 21-06-2017 Abutilion x hybridum
31   (12-b) 21-06-2017 Callistemon tree
30   (12-a) 21-06-2017 Callistemon
29   (11) 20-06-2017 Poppy
28   (10-c) 19-06-2017 Strawberry
27   (10-b) 19-06-2017 Alcea flower
26   (10-a) 19-06-2017 Alcea flower
25 (09-c) 18-06-2017 Ficus carica (common fig) tree
24   (09-b) 18-06-2017 Ficus carica - Leaves and immature figs
23   (09-a) 18-06-2017 Ficus carica - Fig leaf
22   (08-a) 17-06-2017 Blooming stages of gardenia flower (1 of 6)
21   (08-b) 17-06-2017 Blooming stages of gardenia flower (2 of 6)
20   (08-c) 17-06-2017 Blooming stages of gardenia flower (3 of 6)
19   (08-d) 17-06-2017 Blooming stages of gardenia flower (4 of 6)
18   (07-b) 16-06-2017 Citrus blossoms
17   (07-a) 16-06-2017 Europian honey bee on a citrus blossom.
16   (06-d) 15-06-2017 Panoramic view of the aesthetic Forest of Hymettus (Kessariani - Vyronas). It's a part of the european network Natura 2000.
15   (06-c) 15-06-2017 Trail in the aesthetic Forest of Hymettus (Kessariani - Vyronas). It's a part of the european network Natura 2000.
14   (06-b) 15-06-2017 Panoramic view of the aesthetic Forest of Hymettus (Kessariani - Vyronas). It's a part of the european network Natura 2000.
13   (06-a) 15-06-2017 Trail in the aesthetic Forest of Hymettus (Kessariani - Vyronas) which is part of the european network Natura 2000.
12   (05-e) 14-06-2017 Vermilion rose bush
11   (05-d) 14-06-2017 Vermilion rose
10   (05-c) 14-06-2017 White rose
09   (05-b) 14-06-2017 Rose garden
08   (05-a) 14-06-2017 Pink rose bush
07   (04) 13-06-2017 Jasmine - Γιασεμί
06   (3-b) 12-06-2017 Antirrhinum majus - Σκυλάκι
05   (3-a) 12-06-2017 Antirrhinum majus - Σκυλάκι
04   (2-b) 11-06-2017 Dianthus caryophyllus, carnation flower
03   (2-a) 11-06-2017 Dianthus caryophyllus, carnation flower
02   (1-b) 10-06-2017 Dahlia flower
01   (1-a) 10-06-2017 Dahlia flower

Second try edit

  FAILED-- From 04/01/2017 to 15/01/2017, 21 files added

No Photos &
Graphics
Day Description
21   (12-b) 15-01-2017 Bar decoration with bottles
20   (12-a) 15-01-2017 Bar decoration with bottles
19   (11) 14-01-2017 Cortaderia selloana-Pampas grass
18   (10) 13-01-2017 Lantana camara
17   (09) 12-01-2017 Topiary
16   (08-b) 11-01-2017 Cyclamen
15   (08-a) 11-01-2017 Cyclamen
14   (07) 10-01-2017 Cassia corymbosa
13   (06-b) 09-01-2017 Decoupage art
12   (06-a) 09-01-2017 Decoupage art
11   (05-b) 08-01-2017 Capencis coerulea plumbago
10   (05-a) 08-01-2017 Capencis coerulea plumbago
09   (04-b) 07-01-2017 Athens happy train
08   (04-a) 07-01-2017 Athens happy train
07   (03) 06-01-2017 Christmas carousel
06   (02) 05-01-2017 Nativity scene
05   (01-e) 04-01-2017 Holiday ferris wheel at Syntagma Square, Athens 2016
04   (01-d) 04-01-2017 Holiday ferris wheel at Syntagma Square, Athens 2016
03   (01-c) 04-01-2017 Holiday ferris wheel at Syntagma Square, Athens 2016
02   (01-b) 04-01-2017 Holiday ferris wheel at Syntagma Square, Athens 2016
01   (01-a) 04-01-2017 Holiday ferris wheel at Syntagma Square, Athens 2016

First try edit

  FAILED-- From 12/11/2016 to 25/11/2016 (14 days), 19 files added.

No Photos &
Graphics
Day Description
19   (014) 25-11-2016 Kri-Kri Wild goat
18   (013) 24-11-2016 Brugmansia x candida - White Angel's Trumpet
17   (012) 23-11-2016 Lake Doxa (Feneos), Trikala Korinthias, Greece
16   (011-b) 22-11-2016 Gaura Dark Pink
15   (011-a) 22-11-2016 Gaura Dark Pink
14   (010-b) 21-11-2016 Hibiscus grandiflorus, Greece
13   (010-a) 21-11-2016 Hibiscus grandiflorus, Greece
12   (009) 20-11-2016 Fruits of Viburnum tinus, Greece
11   (008) 19-11-2016 Gemista-Greek cuisine
10   (007) 18-11-2016 Knitting
9   (006) 17-11-2016 Athens University History Museum, Hall School of Philosophy
8   (005-b) 16-11-2016 Azalea plant-Pink and white Rhododendron
7   (005-a) 16-11-2016 Azalea plant-Pink and white Rhododendron
6   (004) 15-11-2016 Supermoon November 2016 Athens Greece
5   (003 -b) 14-11-2016 The 34th Athens Authentic Marathon 2016
4   (003 -a) 14-11-2016 The 34th Athens Authentic Marathon 2016
3   (002-b) 13-11-2016 Opuntia ficus-indica (greek:Φραγκοσυκιά) in Athens, Greece
2   (002-a) 13-11-2016 Opuntia ficus-indica (greek:Φραγκοσυκιά) in Athens, Greece
1   (001) 12-11-2016 Christmas Gingerbread house.

References edit

  1. (1979) Oxford Dictionary of Quotations (3rd edition), Oxford University Press, pp. 251