Category:IMO 9316579
multi-purpose dry cargo ship | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Port of registry | |||||
Country of registry | |||||
Service entry |
| ||||
Gross tonnage |
| ||||
Draft |
| ||||
Width |
| ||||
Length |
| ||||
Speed |
| ||||
| |||||
- Look up "IMO 9316579"
multi-purpose dry cargo ship | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Port of registry | |||||
Country of registry | |||||
Service entry |
| ||||
Gross tonnage |
| ||||
Draft |
| ||||
Width |
| ||||
Length |
| ||||
Speed |
| ||||
| |||||