Data:COVID-19 (STCenter)/CH/Q12094.tab
COVID-19 cases in Appenzell Innerrhoden
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
2020-06-01 | 20 | 0 | 0 |
2020-06-02 | 20 | 0 | 0 |
2020-06-03 | 20 | 0 | 0 |
2020-06-04 | 20 | 0 | 0 |
2020-06-05 | 20 | 0 | 0 |
2020-06-06 | 20 | 0 | 0 |
2020-06-07 | 20 | 0 | 0 |
2020-06-08 | 20 | 0 | 0 |
2020-06-09 | 20 | 0 | 0 |
2020-06-10 | 20 | 0 | 0 |
2020-06-11 | 20 | 0 | 0 |
2020-06-12 | 20 | 0 | 0 |
2020-06-13 | 20 | 0 | 0 |
2020-06-14 | 20 | 0 | 0 |
2020-06-15 | 20 | 0 | 0 |
2020-06-16 | 20 | 0 | 0 |
2020-06-17 | 20 | 0 | 0 |
2020-06-18 | 20 | 0 | 0 |
2020-06-19 | 20 | 0 | 0 |
2020-06-20 | 20 | 0 | 0 |
2020-06-21 | 20 | 0 | 0 |
2020-06-22 | 20 | 0 | 0 |
2020-06-23 | 20 | 0 | 0 |
2020-06-24 | 20 | 0 | 0 |
2020-06-25 | 20 | 0 | 0 |
2020-06-26 | 20 | 0 | 0 |
2020-06-27 | 20 | 0 | 0 |
2020-06-28 | 20 | 0 | 0 |
2020-06-29 | 20 | 0 | 0 |
2020-06-30 | 20 | 0 | 0 |
2020-07-01 | 20 | 0 | 0 |
2020-07-02 | 20 | 0 | 0 |
2020-07-03 | 20 | 0 | 0 |
2020-07-04 | 20 | 0 | 0 |
2020-07-05 | 20 | 0 | 0 |
2020-07-06 | 20 | 0 | 0 |
2020-07-07 | 20 | 0 | 0 |
2020-07-08 | 20 | 0 | 0 |
2020-07-09 | 20 | 0 | 0 |
2020-07-10 | 20 | 0 | 0 |
2020-07-11 | 20 | 0 | 0 |
2020-07-12 | 20 | 0 | 0 |
2020-07-13 | 20 | 0 | 0 |
2020-07-14 | 20 | 0 | 0 |
2020-07-15 | 20 | 0 | 0 |
2020-07-16 | 20 | 0 | 0 |
2020-07-17 | 20 | 0 | 0 |
2020-07-18 | 20 | 0 | 0 |
2020-07-19 | 20 | 0 | 0 |
2020-07-20 | 20 | 0 | 0 |
2020-07-21 | 20 | 0 | 0 |
2020-07-22 | 20 | 0 | 0 |
2020-07-23 | 20 | 0 | 0 |
2020-07-24 | 20 | 0 | 0 |
2020-07-25 | 20 | 0 | 0 |
2020-07-26 | 23 | 0 | 0 |
2020-07-27 | 23 | 0 | 0 |
2020-07-28 | 23 | 0 | 0 |
2020-07-29 | 23 | 0 | 0 |
2020-07-30 | 24 | 0 | 0 |
2020-07-31 | 24 | 0 | 0 |
2020-08-01 | 24 | 0 | 0 |
2020-08-02 | 24 | 0 | 0 |
2020-08-03 | 24 | 0 | 0 |
2020-08-04 | 24 | 0 | 0 |
2020-08-05 | 24 | 0 | 0 |
2020-08-06 | 24 | 0 | 0 |
2020-08-07 | 24 | 0 | 0 |
2020-08-08 | 24 | 0 | 0 |
2020-08-09 | 24 | 0 | 0 |
2020-08-10 | 24 | 0 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.