Data:ECB euro foreign exchange reference rates.tab
Euro foreign exchange reference rates
currency | EUR | date |
---|---|---|
string | string | string |
currency | EUR | date |
USD | 1.0299 | 2025-01-03 |
JPY | 161.77 | 2025-01-03 |
BGN | 1.9558 | 2025-01-03 |
CZK | 25.166 | 2025-01-03 |
DKK | 7.4599 | 2025-01-03 |
GBP | 0.82993 | 2025-01-03 |
HUF | 414.93 | 2025-01-03 |
PLN | 4.2725 | 2025-01-03 |
RON | 4.9752 | 2025-01-03 |
SEK | 11.4395 | 2025-01-03 |
CHF | 0.9362 | 2025-01-03 |
ISK | 144.10 | 2025-01-03 |
NOK | 11.7130 | 2025-01-03 |
TRY | 36.4248 | 2025-01-03 |
AUD | 1.6556 | 2025-01-03 |
BRL | 6.3478 | 2025-01-03 |
CAD | 1.4842 | 2025-01-03 |
CNY | 7.5371 | 2025-01-03 |
HKD | 8.0122 | 2025-01-03 |
IDR | 16703.85 | 2025-01-03 |
ILS | 3.7614 | 2025-01-03 |
INR | 88.3335 | 2025-01-03 |
KRW | 1512.70 | 2025-01-03 |
MXN | 21.2331 | 2025-01-03 |
MYR | 4.6346 | 2025-01-03 |
NZD | 1.8366 | 2025-01-03 |
PHP | 59.835 | 2025-01-03 |
SGD | 1.4113 | 2025-01-03 |
THB | 35.475 | 2025-01-03 |
ZAR | 19.2957 | 2025-01-03 |
https://www.ecb.europa.eu/stats/eurofxref/eurofxref-daily.xml
Data available under Creative Commons Zero.