Data:Historical UN Population Projections (OWID 702).tab
Global population projections are based on historical World Population Prospects Editions published by the United Nations (UN) across a number of periodic publications.----The following UN Population Prospects have been included:----United ...
Entity | Year | UN_1998_Revision | UN_1982_Revision | UN_1984_Revision | UN_1990_Revision | UN_2017_Revision | UN_2017_Projection | UN_1968_Revision | UN_1973_Revision | UN_1980_Revision |
---|---|---|---|---|---|---|---|---|---|---|
string | number | number | number | number | number | number | number | number | number | number |
Entity | Year | UN_1998_Revision | UN_1982_Revision | UN_1984_Revision | UN_1990_Revision | UN_2017_Revision | UN_2017_Projection | UN_1968_Revision | UN_1973_Revision | UN_1980_Revision |
World | 1950 | 2521495000 | 2504203000 | 2515652000 | 2516000000 | 2536274721 | ||||
World | 1955 | 2755321000 | 2752000000 | 2772242535 | ||||||
World | 1960 | 3021908000 | 3013816000 | 3018878000 | 3020000000 | 3033212527 | ||||
World | 1965 | 3337037000 | 3336000000 | 3339592688 | 3289002000 | |||||
World | 1970 | 3696148000 | 3883456000 | 3693221000 | 3698000000 | 3700577650 | 3631789000 | 3610377000 | ||
World | 1975 | 4074710000 | 4076045000 | 4076165000 | 4079000000 | 4079087198 | 3967864000 | 4066320000 | ||
World | 1980 | 4440402000 | 4453158000 | 4449567000 | 4448000000 | 4458411534 | 4456688000 | 4374110000 | 4432147000 | |
World | 1985 | 4837358000 | 4842048000 | 4836645000 | 4851000000 | 4873781796 | 4816537000 | 4826328000 | ||
World | 1990 | 5266442000 | 5248485000 | 5246209000 | 5292000000 | 5330943460 | 5438169000 | 5280017000 | 5241911000 | |
World | 1995 | 5666360000 | 5679251000 | 5677574000 | 5770000000 | 5751474416 | 5762564000 | 5677246000 | ||
World | 2000 | 6055049000 | 6127117000 | 6121813000 | 6261000000 | 6145006989 | 6493642000 | 6254377000 | 6118850000 | |
World | 2005 | 6429397000 | 6739000000 | 6542159383 | ||||||
World | 2010 | 6794773000 | 6994741000 | 6989128000 | 7204000000 | 6958169159 | ||||
World | 2015 | 7154366000 | 7660000000 | 7383008820 | 7383008820 | |||||
World | 2020 | 7501521000 | 7805747000 | 7822193000 | 8092000000 | 7795482309 | ||||
World | 2025 | 7823703000 | 8177052000 | 8205765000 | 8504000000 | 8185613757 | ||||
World | 2030 | 8111980000 | 8551198644 | |||||||
World | 2035 | 8892701940 | ||||||||
World | 2040 | 8576540000 | 9210337004 | |||||||
World | 2045 | 9504209572 | ||||||||
World | 2050 | 8909095000 | 9771822753 |
[{u'additionalInfo': 'Global population projections are based on historical World Population Prospects Editions published by the United Nations (UN) across a number of periodic publications.\r\n\r\nThe following UN Population Prospects have been included:\r\n\r\nUnited Nations (1973). World Population Prospects as Assessed in 1968. United Nations, New York.\r\n\r\nUnited Nations. World Population Prospects as Assessed in 1973. United Nations, New York.\r\n\r\nUnited Nations. World Population Prospects as Assessed in 1980. United Nations, New York.\r\n\r\nUnited Nations (1985). World Population Prospects: estimates and projections as assessed in 1982. United Nations, New York.\r\n\r\nUnited Nations (1986). World Population Prospects: estimates and projections as assessed in 1984. United Nations, New York.\r\n\r\nUnited Nations (1991). World Population Prospects 1990. United Nations, New York.\r\n\r\nUnited Nations (1998). World Population Prospects: the 1998 Revision. Volume I: Comprehensive Tables. United Nations, New York.\r\n\r\nUnited Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision.',
'dataPublishedBy': None,
'dataPublisherSource': 'Historical World Population prospect editions, census data.',
'link': None,
'name': 'Historical UN Population Projections',
'retrievedDate': None}]
Data available under Creative Commons Attribution 3.0.