Data:Population FR Q17622909.tab
Historical evolution of the population of the canton of Mutzig (France)
P1082_population | P585_date | P1013_method | P459_method | S248_sourcename | S854_sourceurl |
---|---|---|---|---|---|
number | string | string | string | string | string |
population | point in time | criterion | method | stated in | reference URL |
46858 | 2013-01-01 | Q15715409 | Q39825 | Q83416868 | https://www.insee.fr/fr/statistiques/2387611?sommaire=2119504 |
46910 | 2014-01-01 | Q15715409 | Q39825 | Q83414059 | https://www.insee.fr/fr/statistiques/2525755?sommaire=2525768 |
46954 | 2015-01-01 | Q15715409 | Q39825 | Q63809111 | https://www.insee.fr/fr/statistiques/3292622?sommaire=3292701 |
46925 | 2016-01-01 | Q15715409 | Q39825 | Q63330390 | https://www.insee.fr/fr/statistiques/3677781?sommaire=3677855 |
46767 | 2017-01-01 | Q15715409 | Q39825 | Q81204110 | https://www.insee.fr/fr/statistiques/4265439?sommaire=4265511 |
46557 | 2018-01-01 | Q15715409 | Q39825 | Q104619889 | https://www.insee.fr/fr/statistiques/4989761 |
Institut national de la statistique et des études économiques (INSEE).
Data available under Creative Commons Attribution 3.0.