Category:Switzerland photographs taken on 2012-03-14
Countries of Europe: Albania · Austria · Belarus · Belgium · Denmark · Estonia · Finland · France‡ · Germany · Greece · Hungary · Republic of Ireland · Italy · Netherlands‡ · Poland · Portugal‡ · Romania · Russia‡ · Serbia · Slovakia · Spain‡ · Sweden · Switzerland · Ukraine · United Kingdom
‡: partly located in Europe
‡: partly located in Europe
← | 14 March 2012 | → | ||
← | March 2012 | → | ||
Switzerland photographs taken on 14 March 2012.
Image files should be categorized here automatically using {{taken on}} template. Direct categorisation is also possible, if automatic is impossible.
Media in category "Switzerland photographs taken on 2012-03-14"
The following 82 files are in this category, out of 82 total.
- 'rund ums grün' - Utoquai 2012-03-14 15-38-12 (P7000).JPG 3,648 × 2,736; 2.19 MB
- 100 Jahre Forchbahn - Stadelhoferplatz 2012-03-14 16-02-54 (P7000).JPG 3,648 × 2,736; 1.85 MB
- Air Berlin Airbus A319-112; HB-IOX@ZRH;14.03.2012 644ba (6856398564).jpg 3,484 × 2,332; 4.36 MB
- Air Berlin Airbus A319-112; HB-IOX@ZRH;14.03.2012 644bb (7002514369).jpg 3,438 × 2,301; 3.79 MB
- Air Berlin Boeing 737-700; D-ABLC@ZRH;14.03.2012 644bu (7002533857).jpg 2,560 × 1,713; 532 KB
- Air France Airbus A380 overflying Zürich Kloten airport, March 14, 2012 (7002519573).jpg 2,190 × 1,466; 1.35 MB
- Alpenquai - Ganymed - Künstlersignatur 2012-03-14 15-31-12 (P7000).JPG 3,648 × 2,736; 4.22 MB
- British Airways Airbus A319-131; G-EUPB@ZRH;14.03.2012 644bq (6856413326).jpg 2,584 × 1,730; 597 KB
- British Airways Airbus A319-131; G-EUPB@ZRH;14.03.2012 644br (6856414220).jpg 3,311 × 2,216; 3.99 MB
- British Airways Airbus A319-131; G-EUPB@ZRH;14.03.2012 644bs (6856415462).jpg 2,795 × 1,870; 2.15 MB
- British Airways Airbus A320-232; G-EUYK@ZRH;14.03.2012 644ai (7002497507).jpg 1,583 × 1,060; 141 KB
- British Airways Embraer ERJ190; G-LCYP@ZRH;14.03.2012 644bw (6856419276).jpg 2,036 × 1,362; 340 KB
- CityJet Avro RJ 85; EI-RJI@ZRH;14.03.2012 644al (7002498755).jpg 3,484 × 2,332; 3.64 MB
- Cyprus Airways Airbus A320-232; 5B-DCJ@ZRH;14.03.2012 644ar (6856391028).jpg 2,625 × 1,757; 678 KB
- Cyprus Airways Airbus A320-232; 5B-DCJ@ZRH;14.03.2012 644as (7002507121).jpg 3,459 × 2,315; 4.11 MB
- Cyprus Airways Airbus A320-232; 5B-DCJ@ZRH;14.03.2012 644at (7002507941).jpg 3,130 × 2,095; 3.12 MB
- Darwin Airline Saab 2000; HB-IYD@ZRH;14.03.2012 644bt (7002531321).jpg 2,190 × 1,466; 453 KB
- Dietlikon - Pathé 2012-03-14 16-24-18 (P7000) ShiftN.jpg 2,413 × 3,219; 1.84 MB
- Dietlikon - Pathé 2012-03-14 16-24-38 (P7000).JPG 2,736 × 3,648; 3.55 MB
- Dietlikon - Pathé 2012-03-14 16-25-41 (P7000) ShiftN.jpg 2,590 × 3,453; 2.01 MB
- Dietlikon - Pathé 2012-03-14 16-26-08 (P7000).JPG 2,736 × 3,648; 4.24 MB
- Dietlikon - Pathé 2012-03-14 16-37-43 (P7000).JPG 2,551 × 3,405; 1.58 MB
- EasyJet Airbus A319-111; G-EZFY@ZRH;14.03.2012 644bh (7002522059).jpg 2,552 × 1,709; 775 KB
- EasyJet Airbus A319-111; G-EZFY@ZRH;14.03.2012 644bi (7002523319).jpg 3,049 × 2,041; 2.69 MB
- El Al Boeing 737-800; 4X-EKA@ZRH;14.03.2012 644ah (7002499023).jpg 1,885 × 1,262; 230 KB
- Emirates A380 overflying Zürich airport, March 14, 2012 (6856421646).jpg 2,027 × 1,356; 977 KB
- Emirates Boeing 777-300ER; A6-ECI@ZRH;14.03.2012 644bk (7002523899).jpg 3,332 × 2,230; 3 MB
- Emirates Boeing 777-300ER; A6-ECI@ZRH;14.03.2012 644bl (7002524865).jpg 3,484 × 2,332; 4.74 MB
- Emirates Boeing 777-300ER; A6-ECI@ZRH;14.03.2012 644bm (7002526943).jpg 2,750 × 1,840; 685 KB
- Emirates Boeing 777-300ER; A6-ECI@ZRH;14.03.2012 644bn (7002525643).jpg 3,235 × 2,165; 3.78 MB
- Emirates Boeing 777-300ER; A6-ECI@ZRH;14.03.2012 644bo (6856411332).jpg 3,218 × 2,154; 2.67 MB
- ETH Hönggerberg - Waidberg 2012-03-14 18-20-58 (P7000).jpg 3,604 × 2,662; 1.65 MB
- Farnair Europe ATR 72-201F; HB-AFP@ZRH;14.03.2012 644ao (6856387620).jpg 3,484 × 2,332; 3.64 MB
- Farnair Europe ATR 72-201F; HB-AFP@ZRH;14.03.2012 644ap (6856388542).jpg 2,539 × 1,700; 577 KB
- General-Guisan-Quai 2012-03-14 15-25-22 (P7000).JPG 3,648 × 2,736; 3.77 MB
- Hardau & Industriequartier - Höngg - Hönggerberg 2012-03-14 18-09-28 (P7000).JPG 3,648 × 2,736; 2.18 MB
- Hello Air Airbus A320-214; HB-JIX@ZRH;14.03.2012 644ay (6856396670).jpg 3,537 × 2,367; 3.43 MB
- Hello Air Airbus A320-214; HB-JIX@ZRH;14.03.2012 644az (6856397526).jpg 2,626 × 1,758; 513 KB
- Höngg - Hönggerberg 2012-03-14 18-06-04 (P7000).jpg 3,485 × 2,614; 2.31 MB
- Höngg - Hönggerberg 2012-03-14 18-07-28 (P7000).JPG 3,648 × 2,736; 4.06 MB
- Höngg - Hönggerberg 2012-03-14 18-10-34 (P7000).jpg 3,648 × 2,736; 1.83 MB
- IBERIA Airbus A320-214; EC-HYD@ZRH;14.03.2012 644ag (6856382354).jpg 3,398 × 2,275; 3.79 MB
- KLM Cityhopper Embraer ERJ190; PH-EZE@ZRH;14.03.2012 644ae (7002496139).jpg 3,338 × 2,234; 3.26 MB
- KLM Cityhopper Embraer ERJ190; PH-EZE@ZRH;14.03.2012 644bg (7002520931).jpg 3,172 × 2,123; 3.46 MB
- Lufthansa Airbus A319-114; D-AILE@ZRH;14.03.2012 644aa (7002494019).jpg 3,584 × 2,399; 3.73 MB
- Lufthansa Airbus A319-114; D-AILE@ZRH;14.03.2012 644af (7002496365).jpg 1,950 × 1,305; 731 KB
- Lufthansa Boeing 737-300; D-ABXZ@ZRH;14.03.2012 644bp (6856414772).jpg 2,751 × 1,841; 2.57 MB
- Lufthansa Boeing 737-500; D-ABIC@ZRH;14.03.2012 644aw (7002510125).jpg 2,483 × 1,662; 521 KB
- Lufthansa Boeing 737-500; D-ABIC@ZRH;14.03.2012 644bx (7002534893).jpg 3,306 × 2,213; 3.16 MB
- Lufthansa Boeing 737-500; D-ABIC@ZRH;14.03.2012 644by (6856420852).jpg 3,104 × 2,078; 3.31 MB
- NetJets Europe Cessna 560XL Citation Excel; CS-DFR@ZRH;14.03.2012 (6856412630).jpg 2,881 × 1,928; 2.09 MB
- NetJets Europe Raytheon Hawker 400XP; CS-DMP@ZRH;14.03.2012 (6856400046).jpg 2,722 × 1,822; 2.33 MB
- NetJets Europe Raytheon Hawker 800XPi; CS-DRT@ZRH;14.03.2012 (7002509525).jpg 2,726 × 1,824; 2.2 MB
- OLT Fokker 100; D-AOLH@ZRH;14.03.2012 644bz (7002536247).jpg 2,701 × 1,807; 567 KB
- Pegasus Airlines Boeing 737-800; TC-AAS@ZRH;14.03.2012 644bd (7002517247).jpg 3,157 × 2,113; 3.28 MB
- Pegasus Airlines Boeing 737-800; TC-AAS@ZRH;14.03.2012 644be (7002518085).jpg 3,198 × 2,140; 3.21 MB
- Qatar Airways Airbus A330-200; A7-AFL@ZRH;14.03.2012 644aq (6856389726).jpg 2,619 × 1,752; 634 KB
- Redexair AG Pilatus PC-12 45; HB-FPS@ZRH;14.03.2012 (7002499731).jpg 3,406 × 2,280; 3.07 MB
- Royal Jordanian Airlines Airbus A319-132; JY-AYM@ZRH;14.03.2012 644ak (6856382868).jpg 2,508 × 1,679; 1.47 MB
- Saxifragales.2071.JPG 3,088 × 2,320; 1.25 MB
- Swiss Airbus A319-112; HB-IPV@ZRH;14.03.2012 644ab (6856379196).jpg 1,939 × 1,298; 1 MB
- Swiss Airbus A330-300; HB-JHB@ZRH;14.03.2012 644am (6856385240).jpg 2,678 × 1,792; 1.96 MB
- Swiss Airbus A340-313X; HB-JMD@ZRH;14.03.2012 644ac (6856379854).jpg 2,873 × 1,923; 2.49 MB
- Swiss Airbus A340-313X; HB-JMD@ZRH;14.03.2012 644ad (7002495359).jpg 2,673 × 1,790; 337 KB
- Swiss Airbus A340-313X; HB-JMM@ZRH;14.03.2012 644bv (6856417650).jpg 2,698 × 1,805; 625 KB
- Swiss Jet AgustaWestland AW-139; HB-ZUV@ZRH;14.03.2012 (6856404268).jpg 2,908 × 1,946; 1.67 MB
- TAP Air Portugal Airbus A319-111; CS-TTP@ZRH;14.03.2012 644bc (7002515897).jpg 3,548 × 2,375; 3.34 MB
- TAP Air Portugal Airbus A319-111; CS-TTP@ZRH;14.03.2012 644bf (6856405168).jpg 2,829 × 1,893; 2.56 MB
- Thai Airways International Airbus A340-600; HS-TNF@ZRH;14.03.2012 644an (6856385830).jpg 2,890 × 1,934; 2.24 MB
- Untitled (Cat Aviation) Dassault Falcon 7X; HB-JOB@ZRH;14.03.2012 (6856417014).jpg 3,311 × 2,216; 2.75 MB
- Untitled (Cat Aviation) Dassault Falcon 7X; HB-JOB@ZRH;14.03.2012 (6856418354).jpg 3,159 × 2,114; 3.23 MB
- Untitled Beech C90A King Air; D-IFMI@ZRH;14.03.2012 (7002530719).jpg 2,297 × 1,537; 1.42 MB
- Untitled Cessna 525A Citation CJ2+; N306JR@ZRH;14.03.2012 (6856407620).jpg 3,078 × 2,060; 2.35 MB
- Untitled Cessna 525B Citation CJ3; N55FP@ZRH;14.03.2012 (7002501807).jpg 3,000 × 2,008; 2.1 MB
- Untitled Cessna 550 Citation II; F-HBFK@ZRH;14.03.2012 (7002516367).jpg 2,494 × 1,669; 1.85 MB
- Untitled Mooney M-20C Mark 21; HB-DWC@ZRH;14.03.2012 (7002522785).jpg 1,855 × 1,241; 930 KB
- Untitled Reims F172P; HB-CFT@ZRH;14.03.2012 (7002518793).jpg 3,224 × 2,158; 2.81 MB